St. Lucia vs Maldives: UN Voting Alignment
How often do St. Lucia and Maldives vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.6%
of 3,496 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 66.7% | 9 |
| 1980 | 86.8% | 1,117 |
| 1990 | 91.8% | 693 |
| 2000 | 93.6% | 800 |
| 2010 | 96.1% | 876 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 89.0% | 715 |
| Nuclear weapons | 93.1% | 667 |
| Disarmament | 95.1% | 875 |
| Colonialism | 93.0% | 483 |
| Human rights | 84.9% | 664 |
| Economic development | 93.6% | 406 |
Biggest splits
| Resolution | Date | St. Lucia | Maldives |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | yes | no |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | yes | no |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | yes | no |
R/41/38 LIBYA, U.S. AGGRESSION | 1986-11-05 | no | yes |
Frequently asked questions
How often do St. Lucia and Maldives vote together at the UN?
St. Lucia and Maldives voted the same way in 91.6% of 3,496 shared UN General Assembly votes since 1946.
Do St. Lucia and Maldives agree on human rights votes?
On human rights resolutions, St. Lucia and Maldives largely agree: they voted the same way in 84.9% of 664 shared human-rights votes at the UN General Assembly.
When did St. Lucia and Maldives last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 St. Lucia voted "yes" and Maldives voted "no" on R/69/210.