Kuwait vs Vietnam: UN Voting Alignment
How often do Kuwait and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.3%
of 3,879 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.3% | 246 |
| 1980 | 90.4% | 1,275 |
| 1990 | 89.7% | 697 |
| 2000 | 94.4% | 789 |
| 2010 | 90.6% | 871 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.8% | 926 |
| Nuclear weapons | 94.0% | 717 |
| Disarmament | 93.2% | 843 |
| Colonialism | 98.6% | 567 |
| Human rights | 88.2% | 756 |
| Economic development | 91.6% | 453 |
Biggest splits
| Resolution | Date | Kuwait | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/69/210 | 2014-12-19 | no | yes |
R/61/232 Situation on Human Rights in Myanmar: resolution | 2006-12-22 | yes | no |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | yes | no |
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | yes | no |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | yes | no |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | yes | no |
R/48/147 HUMAN RIGHTS, SUDAN | 1993-12-02 | yes | no |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
Frequently asked questions
How often do Kuwait and Vietnam vote together at the UN?
Kuwait and Vietnam voted the same way in 91.3% of 3,879 shared UN General Assembly votes since 1946.
Do Kuwait and Vietnam agree on human rights votes?
On human rights resolutions, Kuwait and Vietnam largely agree: they voted the same way in 88.2% of 756 shared human-rights votes at the UN General Assembly.
When did Kuwait and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Kuwait voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).