Kuwait vs Tunisia: UN Voting Alignment
How often do Kuwait and Tunisia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.8%
of 5,036 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 79.2% | 236 |
| 1970 | 92.0% | 926 |
| 1980 | 96.5% | 1,346 |
| 1990 | 95.6% | 753 |
| 2000 | 94.5% | 879 |
| 2010 | 93.4% | 895 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.8% | 1,004 |
| Nuclear weapons | 97.5% | 801 |
| Disarmament | 95.0% | 1,005 |
| Colonialism | 97.8% | 742 |
| Human rights | 91.2% | 896 |
| Economic development | 93.6% | 660 |
Biggest splits
| Resolution | Date | Kuwait | Tunisia |
|---|---|---|---|
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/71/167 nan | 2016-12-19 | yes | no |
R/71/129 nan | 2016-12-08 | yes | no |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
nan | 2002-11-11 | yes | no |
nan | 2001-12-14 | yes | no |
nan | 2001-11-29 | no | yes |
Frequently asked questions
How often do Kuwait and Tunisia vote together at the UN?
Kuwait and Tunisia voted the same way in 93.8% of 5,036 shared UN General Assembly votes since 1946.
Do Kuwait and Tunisia agree on human rights votes?
On human rights resolutions, Kuwait and Tunisia largely agree: they voted the same way in 91.2% of 896 shared human-rights votes at the UN General Assembly.
When did Kuwait and Tunisia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Kuwait voted "no" and Tunisia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).