Kuwait vs Seychelles: UN Voting Alignment
How often do Kuwait and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.6%
of 2,055 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.6% | 48 |
| 1980 | 96.3% | 920 |
| 1990 | 98.2% | 336 |
| 2000 | 96.4% | 224 |
| 2010 | 89.2% | 527 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 464 |
| Nuclear weapons | 96.1% | 408 |
| Disarmament | 95.5% | 513 |
| Colonialism | 97.1% | 279 |
| Human rights | 92.7% | 354 |
| Economic development | 91.4% | 233 |
Biggest splits
| Resolution | Date | Kuwait | Seychelles |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/71/243 nan | 2016-12-21 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/39/137 CIVIL, POLITICAL RIGHTS | 1984-12-05 | no | yes |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | no | yes |
Frequently asked questions
How often do Kuwait and Seychelles vote together at the UN?
Kuwait and Seychelles voted the same way in 94.6% of 2,055 shared UN General Assembly votes since 1946.
Do Kuwait and Seychelles agree on human rights votes?
On human rights resolutions, Kuwait and Seychelles largely agree: they voted the same way in 92.7% of 354 shared human-rights votes at the UN General Assembly.
When did Kuwait and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Kuwait voted "no" and Seychelles voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).