Kuwait vs Sudan: UN Voting Alignment
How often do Kuwait and Sudan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.6%
of 4,930 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 84.4% | 231 |
| 1970 | 94.1% | 875 |
| 1980 | 96.0% | 1,315 |
| 1990 | 91.0% | 725 |
| 2000 | 95.9% | 878 |
| 2010 | 91.6% | 905 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 979 |
| Nuclear weapons | 96.8% | 784 |
| Disarmament | 94.9% | 982 |
| Colonialism | 98.1% | 735 |
| Human rights | 89.9% | 910 |
| Economic development | 95.3% | 619 |
Biggest splits
| Resolution | Date | Kuwait | Sudan |
|---|---|---|---|
R/61/232 Situation on Human Rights in Myanmar: resolution | 2006-12-22 | yes | no |
R/57/232 HUMAN RIGHTS, IRAQ | 2002-12-05 | yes | no |
R/56/174 HUMAN RIGHTS, IRAQ | 2001-12-05 | yes | no |
R/55/115 HUMAN RIGHTS, IRAQ | 2000-12-03 | yes | no |
R/54/178 HUMAN RIGHTS, IRAQ | 1999-12-06 | yes | no |
R/53/157 HUMAN RIGHTS, IRAQ | 1998-12-04 | yes | no |
R/52/141 HUMAN RIGHTS, IRAQ | 1997-12-06 | yes | no |
R/51/106 HUMAN RIGHTS, IRAQ | 1996-12-05 | yes | no |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | yes | no |
R/50/191 HUMAN RIGHTS, IRAQ | 1995-12-06 | yes | no |
Frequently asked questions
How often do Kuwait and Sudan vote together at the UN?
Kuwait and Sudan voted the same way in 93.6% of 4,930 shared UN General Assembly votes since 1946.
Do Kuwait and Sudan agree on human rights votes?
On human rights resolutions, Kuwait and Sudan largely agree: they voted the same way in 89.9% of 910 shared human-rights votes at the UN General Assembly.
When did Kuwait and Sudan last disagree at the UN?
Among their biggest recent splits, on 2006-12-22 Kuwait voted "yes" and Sudan voted "no" on R/61/232 (Situation on Human Rights in Myanmar: resolution).