Kuwait vs Malaysia: UN Voting Alignment
How often do Kuwait and Malaysia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.1%
of 5,094 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 61.4% | 233 |
| 1970 | 89.9% | 933 |
| 1980 | 95.0% | 1,349 |
| 1990 | 94.0% | 762 |
| 2000 | 90.0% | 904 |
| 2010 | 92.8% | 912 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.7% | 1,006 |
| Nuclear weapons | 97.1% | 804 |
| Disarmament | 93.8% | 1,009 |
| Colonialism | 96.8% | 753 |
| Human rights | 87.4% | 919 |
| Economic development | 93.5% | 657 |
Biggest splits
| Resolution | Date | Kuwait | Malaysia |
|---|---|---|---|
R/61/232 Situation on Human Rights in Myanmar: resolution | 2006-12-22 | yes | no |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | yes | no |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
R/71/167 nan | 2016-12-19 | yes | no |
R/71/129 nan | 2016-12-08 | yes | no |
R/58/157 nan | 2003-12-22 | yes | no |
nan | 2001-11-29 | no | yes |
R/37/125A SCALE OF ASSESSMENTS, 1983-1985 | 1982-11-04 | no | yes |
R/30/3485 EAST TIMOR, SELF-DETERMINATION | 1975-12-07 | yes | no |
RELIGIOUS INTOLERANCE | 1974-12-03 | yes | no |
Frequently asked questions
How often do Kuwait and Malaysia vote together at the UN?
Kuwait and Malaysia voted the same way in 91.1% of 5,094 shared UN General Assembly votes since 1946.
Do Kuwait and Malaysia agree on human rights votes?
On human rights resolutions, Kuwait and Malaysia largely agree: they voted the same way in 87.4% of 919 shared human-rights votes at the UN General Assembly.
When did Kuwait and Malaysia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Kuwait voted "no" and Malaysia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).