Kuwait vs Libya: UN Voting Alignment
How often do Kuwait and Libya vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.6%
of 4,922 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 84.1% | 232 |
| 1970 | 92.6% | 865 |
| 1980 | 96.1% | 1,303 |
| 1990 | 90.6% | 744 |
| 2000 | 94.4% | 899 |
| 2010 | 94.9% | 878 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.1% | 973 |
| Nuclear weapons | 98.3% | 778 |
| Disarmament | 94.6% | 980 |
| Colonialism | 98.6% | 728 |
| Human rights | 92.4% | 899 |
| Economic development | 94.9% | 631 |
Biggest splits
| Resolution | Date | Kuwait | Libya |
|---|---|---|---|
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
R/61/232 Situation on Human Rights in Myanmar: resolution | 2006-12-22 | yes | no |
R/57/232 HUMAN RIGHTS, IRAQ | 2002-12-05 | yes | no |
R/56/174 HUMAN RIGHTS, IRAQ | 2001-12-05 | yes | no |
R/55/115 HUMAN RIGHTS, IRAQ | 2000-12-03 | yes | no |
R/54/178 HUMAN RIGHTS, IRAQ | 1999-12-06 | yes | no |
R/53/157 HUMAN RIGHTS, IRAQ | 1998-12-04 | yes | no |
R/52/141 HUMAN RIGHTS, IRAQ | 1997-12-06 | yes | no |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | yes | no |
R/50/245 COMPREHENSIVE TEST-BAN-TREATY | 1996-09-03 | yes | no |
Frequently asked questions
How often do Kuwait and Libya vote together at the UN?
Kuwait and Libya voted the same way in 93.6% of 4,922 shared UN General Assembly votes since 1946.
Do Kuwait and Libya agree on human rights votes?
On human rights resolutions, Kuwait and Libya largely agree: they voted the same way in 92.4% of 899 shared human-rights votes at the UN General Assembly.
When did Kuwait and Libya last disagree at the UN?
Among their biggest recent splits, on 2012-12-20 Kuwait voted "no" and Libya voted "yes" on R/67/182 (HUMAN RIGHTS--REPORTS).