Kiribati vs Zimbabwe: UN Voting Alignment
How often do Kiribati and Zimbabwe vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
63.8%
of 437 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 36.7% | 30 |
| 2010 | 65.8% | 406 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 44.7% | 47 |
| Nuclear weapons | 82.4% | 85 |
| Disarmament | 78.3% | 106 |
| Colonialism | 69.6% | 56 |
| Human rights | 46.7% | 107 |
| Economic development | 81.2% | 69 |
Biggest splits
| Resolution | Date | Kiribati | Zimbabwe |
|---|---|---|---|
A/RES/72/43 Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
R/70/172 | 2015-12-17 | yes | no |
R/70/173 | 2015-12-17 | yes | no |
R/69/188 | 2014-12-18 | yes | no |
R/69/189 | 2014-12-18 | yes | no |
R/69/190 | 2014-12-18 | yes | no |
R/68/182 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
Frequently asked questions
How often do Kiribati and Zimbabwe vote together at the UN?
Kiribati and Zimbabwe voted the same way in 63.8% of 437 shared UN General Assembly votes since 1946.
Do Kiribati and Zimbabwe agree on human rights votes?
On human rights resolutions, Kiribati and Zimbabwe are split: they voted the same way in 46.7% of 107 shared human-rights votes at the UN General Assembly.
When did Kiribati and Zimbabwe last disagree at the UN?
Among their biggest recent splits, on 2017-12-04 Kiribati voted "yes" and Zimbabwe voted "no" on A/RES/72/43 (Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction : resolution / adopted by the General Assembly).