Kiribati vs Eswatini: UN Voting Alignment
How often do Kiribati and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.4%
of 392 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 53.8% | 39 |
| 2010 | 85.5% | 352 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 33.3% | 18 |
| Nuclear weapons | 96.3% | 109 |
| Disarmament | 96.2% | 131 |
| Colonialism | 79.5% | 39 |
| Human rights | 55.8% | 86 |
| Economic development | 95.5% | 67 |
Biggest splits
| Resolution | Date | Kiribati | Eswatini |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
A/RES/74/85 Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 2019-12-13 | no | yes |
R/71/174 nan | 2016-12-19 | no | yes |
R/68/168 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | no | yes |
R/68/162 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | no | yes |
R/68/152 SELF-DETERMINATION OF PEOPLES | 2013-12-18 | no | yes |
R/68/150 RACIAL DISCRIMINATION--ELIMINATION | 2013-12-18 | no | yes |
R/68/40 NUCLEAR NON-PROLIFERATION | 2013-12-05 | no | yes |
R/65/206 nan | 2010-12-21 | yes | no |
Frequently asked questions
How often do Kiribati and Eswatini vote together at the UN?
Kiribati and Eswatini voted the same way in 82.4% of 392 shared UN General Assembly votes since 1946.
Do Kiribati and Eswatini agree on human rights votes?
On human rights resolutions, Kiribati and Eswatini are split: they voted the same way in 55.8% of 86 shared human-rights votes at the UN General Assembly.
When did Kiribati and Eswatini last disagree at the UN?
Among their biggest recent splits, on 2019-12-13 Kiribati voted "no" and Eswatini voted "yes" on A/RES/74/85 (Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East ).