Kyrgyzstan vs Chad: UN Voting Alignment
How often do Kyrgyzstan and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
85.6%
of 1,013 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 70.0% | 223 |
| 2000 | 86.4% | 228 |
| 2010 | 91.5% | 562 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.5% | 164 |
| Nuclear weapons | 82.9% | 187 |
| Disarmament | 85.1% | 249 |
| Colonialism | 88.6% | 123 |
| Human rights | 77.7% | 287 |
| Economic development | 90.6% | 138 |
Biggest splits
| Resolution | Date | Kyrgyzstan | Chad |
|---|---|---|---|
A/RES/71/69 Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/210 | 2014-12-19 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
A/RES/72/178 The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
R/72/163 nan | 2017-12-19 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | yes | no |
Frequently asked questions
How often do Kyrgyzstan and Chad vote together at the UN?
Kyrgyzstan and Chad voted the same way in 85.6% of 1,013 shared UN General Assembly votes since 1946.
Do Kyrgyzstan and Chad agree on human rights votes?
On human rights resolutions, Kyrgyzstan and Chad largely agree: they voted the same way in 77.7% of 287 shared human-rights votes at the UN General Assembly.
When did Kyrgyzstan and Chad last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Kyrgyzstan voted "no" and Chad voted "yes" on A/RES/72/178 (The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly).