Kenya vs Suriname: UN Voting Alignment
How often do Kenya and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.6%
of 3,883 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.2% | 414 |
| 1980 | 93.3% | 1,285 |
| 1990 | 90.2% | 733 |
| 2000 | 92.4% | 693 |
| 2010 | 96.4% | 757 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.0% | 742 |
| Nuclear weapons | 96.7% | 694 |
| Disarmament | 95.8% | 872 |
| Colonialism | 92.9% | 518 |
| Human rights | 83.2% | 757 |
| Economic development | 95.5% | 514 |
Biggest splits
| Resolution | Date | Kenya | Suriname |
|---|---|---|---|
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | no | yes |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | no | yes |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/36/50 EAST TIMOR, SELF-DETERMINATION | 1981-11-03 | yes | no |
R/35/27 EAST TIMOR, SELF-DETERMINATION | 1980-11-02 | yes | no |
R/34/40 EAST TIMOR, SELF-DETERMINATION | 1979-11-01 | yes | no |
R/33/31B WESTERN SAHARA | 1978-12-02 | no | yes |
R/33/39 EAST TIMOR, SELF-DETERMINATION | 1978-12-02 | yes | no |
R/32/34 EAST TIMOR, SELF-DETERMINATION | 1977-11-04 | yes | no |
Frequently asked questions
How often do Kenya and Suriname vote together at the UN?
Kenya and Suriname voted the same way in 92.6% of 3,883 shared UN General Assembly votes since 1946.
Do Kenya and Suriname agree on human rights votes?
On human rights resolutions, Kenya and Suriname largely agree: they voted the same way in 83.2% of 757 shared human-rights votes at the UN General Assembly.
When did Kenya and Suriname last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 Kenya voted "no" and Suriname voted "yes" on R/50/33 (SELF-DETERMINATION, ECONOMIC IMPEDIMENTS).