Kazakhstan vs South Africa: UN Voting Alignment
How often do Kazakhstan and South Africa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.8%
of 2,234 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 76.7% | 460 |
| 2000 | 82.3% | 882 |
| 2010 | 88.8% | 891 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.0% | 448 |
| Nuclear weapons | 74.9% | 423 |
| Disarmament | 78.9% | 544 |
| Colonialism | 78.9% | 304 |
| Human rights | 79.9% | 533 |
| Economic development | 88.2% | 221 |
Biggest splits
| Resolution | Date | Kazakhstan | South Africa |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
A/RES/74/251 Programme planning | 2019-12-27 | no | yes |
A/RES/72/246 Effects of terrorism on the enjoyment of human rights : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/72/50 nan | 2017-12-04 | yes | no |
R/66/195 SUSTAINABLE DEVELOPMENT | 2011-12-22 | yes | no |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | yes | no |
R/66/1 nan | 2011-09-16 | no | yes |
Frequently asked questions
How often do Kazakhstan and South Africa vote together at the UN?
Kazakhstan and South Africa voted the same way in 83.8% of 2,234 shared UN General Assembly votes since 1946.
Do Kazakhstan and South Africa agree on human rights votes?
On human rights resolutions, Kazakhstan and South Africa largely agree: they voted the same way in 79.9% of 533 shared human-rights votes at the UN General Assembly.
When did Kazakhstan and South Africa last disagree at the UN?
Among their biggest recent splits, on 2019-12-27 Kazakhstan voted "no" and South Africa voted "yes" on A/RES/74/251 (Programme planning ).