Kazakhstan vs Somalia: UN Voting Alignment
How often do Kazakhstan and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.0%
of 1,000 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 81.0% | 473 |
| 2010 | 90.5% | 526 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.8% | 213 |
| Nuclear weapons | 88.3% | 171 |
| Disarmament | 87.7% | 211 |
| Colonialism | 87.3% | 118 |
| Human rights | 83.8% | 333 |
| Economic development | 97.0% | 101 |
Biggest splits
| Resolution | Date | Kazakhstan | Somalia |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
nan | 2011-11-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
Frequently asked questions
How often do Kazakhstan and Somalia vote together at the UN?
Kazakhstan and Somalia voted the same way in 86.0% of 1,000 shared UN General Assembly votes since 1946.
Do Kazakhstan and Somalia agree on human rights votes?
On human rights resolutions, Kazakhstan and Somalia largely agree: they voted the same way in 83.8% of 333 shared human-rights votes at the UN General Assembly.
When did Kazakhstan and Somalia last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Kazakhstan voted "no" and Somalia voted "yes" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).