Kazakhstan vs Senegal: UN Voting Alignment
How often do Kazakhstan and Senegal vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.2%
of 2,290 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 73.7% | 566 |
| 2000 | 82.2% | 855 |
| 2010 | 90.4% | 868 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.6% | 491 |
| Nuclear weapons | 82.9% | 428 |
| Disarmament | 83.3% | 562 |
| Colonialism | 79.4% | 326 |
| Human rights | 75.1% | 535 |
| Economic development | 92.7% | 220 |
Biggest splits
| Resolution | Date | Kazakhstan | Senegal |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | no | yes |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
A/RES/74/251 Programme planning | 2019-12-27 | no | yes |
R/73/123 Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly | 2018-12-07 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
nan | 1997-12-09 | no | yes |
R/51/140 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1996-12-06 | no | yes |
Frequently asked questions
How often do Kazakhstan and Senegal vote together at the UN?
Kazakhstan and Senegal voted the same way in 83.2% of 2,290 shared UN General Assembly votes since 1946.
Do Kazakhstan and Senegal agree on human rights votes?
On human rights resolutions, Kazakhstan and Senegal largely agree: they voted the same way in 75.1% of 535 shared human-rights votes at the UN General Assembly.
When did Kazakhstan and Senegal last disagree at the UN?
Among their biggest recent splits, on 2019-12-27 Kazakhstan voted "no" and Senegal voted "yes" on A/RES/74/251 (Programme planning ).