Kazakhstan vs Madagascar: UN Voting Alignment
How often do Kazakhstan and Madagascar vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.4%
of 1,868 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 73.4% | 436 |
| 2000 | 81.8% | 704 |
| 2010 | 90.8% | 727 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.5% | 251 |
| Nuclear weapons | 82.8% | 406 |
| Disarmament | 84.0% | 513 |
| Colonialism | 80.5% | 261 |
| Human rights | 76.9% | 390 |
| Economic development | 92.2% | 218 |
Biggest splits
| Resolution | Date | Kazakhstan | Madagascar |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/64/176 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2009-12-18 | no | yes |
R/51/140 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1996-12-06 | no | yes |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | no | yes |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | yes | no |
R/48/124 ELECTORAL SOVEREIGNTY | 1993-12-02 | no | yes |
Frequently asked questions
How often do Kazakhstan and Madagascar vote together at the UN?
Kazakhstan and Madagascar voted the same way in 83.4% of 1,868 shared UN General Assembly votes since 1946.
Do Kazakhstan and Madagascar agree on human rights votes?
On human rights resolutions, Kazakhstan and Madagascar largely agree: they voted the same way in 76.9% of 390 shared human-rights votes at the UN General Assembly.
When did Kazakhstan and Madagascar last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Kazakhstan voted "no" and Madagascar voted "yes" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).