Japan vs Slovakia: UN Voting Alignment
How often do Japan and Slovakia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.7%
of 2,395 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 82.8% | 542 |
| 2000 | 85.9% | 929 |
| 2010 | 84.5% | 923 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.8% | 495 |
| Nuclear weapons | 57.6% | 432 |
| Disarmament | 69.6% | 566 |
| Colonialism | 90.2% | 326 |
| Human rights | 89.6% | 556 |
| Economic development | 89.9% | 237 |
Biggest splits
| Resolution | Date | Japan | Slovakia |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/57/175 ADVANCEMENT OF WOMEN, INSTITUTE | 2002-12-05 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/65/206 nan | 2010-12-21 | no | yes |
R/62/217 nan | 2007-12-22 | no | yes |
R/62/193 nan | 2007-12-19 | no | yes |
Frequently asked questions
How often do Japan and Slovakia vote together at the UN?
Japan and Slovakia voted the same way in 84.7% of 2,395 shared UN General Assembly votes since 1946.
Do Japan and Slovakia agree on human rights votes?
On human rights resolutions, Japan and Slovakia largely agree: they voted the same way in 89.6% of 556 shared human-rights votes at the UN General Assembly.
When did Japan and Slovakia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Japan voted "no" and Slovakia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).