Israel vs Uzbekistan: UN Voting Alignment
How often do Israel and Uzbekistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
25.4%
of 1,689 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 45.5% | 301 |
| 2000 | 26.5% | 607 |
| 2010 | 16.8% | 781 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.0% | 315 |
| Nuclear weapons | 17.0% | 377 |
| Disarmament | 26.7% | 469 |
| Colonialism | 8.1% | 210 |
| Human rights | 22.2% | 451 |
| Economic development | 22.2% | 171 |
Biggest splits
| Resolution | Date | Israel | Uzbekistan |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/191 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
Frequently asked questions
How often do Israel and Uzbekistan vote together at the UN?
Israel and Uzbekistan voted the same way in 25.4% of 1,689 shared UN General Assembly votes since 1946.
Do Israel and Uzbekistan agree on human rights votes?
On human rights resolutions, Israel and Uzbekistan mostly disagree: they voted the same way in 22.2% of 451 shared human-rights votes at the UN General Assembly.
When did Israel and Uzbekistan last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Uzbekistan voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).