Israel vs Turkey: UN Voting Alignment
How often do Israel and Turkey vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
46.8%
of 5,555 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 42.4% | 85 |
| 1950 | 59.2% | 375 |
| 1960 | 66.5% | 484 |
| 1970 | 55.4% | 855 |
| 1980 | 44.1% | 1,255 |
| 1990 | 40.9% | 758 |
| 2000 | 39.8% | 862 |
| 2010 | 38.3% | 880 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 4.1% | 1,022 |
| Nuclear weapons | 51.1% | 824 |
| Disarmament | 58.9% | 1,057 |
| Colonialism | 31.6% | 868 |
| Human rights | 40.6% | 939 |
| Economic development | 49.2% | 691 |
Biggest splits
| Resolution | Date | Israel | Turkey |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
Frequently asked questions
How often do Israel and Turkey vote together at the UN?
Israel and Turkey voted the same way in 46.8% of 5,555 shared UN General Assembly votes since 1946.
Do Israel and Turkey agree on human rights votes?
On human rights resolutions, Israel and Turkey are split: they voted the same way in 40.6% of 939 shared human-rights votes at the UN General Assembly.
When did Israel and Turkey last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Turkey voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).