Israel vs Sudan: UN Voting Alignment
How often do Israel and Sudan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
25.9%
of 5,166 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 34.8% | 155 |
| 1960 | 43.3% | 471 |
| 1970 | 46.0% | 818 |
| 1980 | 27.3% | 1,222 |
| 1990 | 17.7% | 736 |
| 2000 | 13.0% | 879 |
| 2010 | 14.3% | 884 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 2.1% | 984 |
| Nuclear weapons | 21.2% | 813 |
| Disarmament | 31.1% | 1,036 |
| Colonialism | 17.0% | 801 |
| Human rights | 14.8% | 942 |
| Economic development | 34.4% | 639 |
Biggest splits
| Resolution | Date | Israel | Sudan |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
Frequently asked questions
How often do Israel and Sudan vote together at the UN?
Israel and Sudan voted the same way in 25.9% of 5,166 shared UN General Assembly votes since 1946.
Do Israel and Sudan agree on human rights votes?
On human rights resolutions, Israel and Sudan mostly disagree: they voted the same way in 14.8% of 942 shared human-rights votes at the UN General Assembly.
When did Israel and Sudan last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Sudan voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).