Israel vs Qatar: UN Voting Alignment
How often do Israel and Qatar vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
25.0%
of 4,512 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 46.3% | 760 |
| 1980 | 26.0% | 1,233 |
| 1990 | 23.0% | 732 |
| 2000 | 14.0% | 891 |
| 2010 | 18.0% | 895 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 2.1% | 968 |
| Nuclear weapons | 18.6% | 767 |
| Disarmament | 28.5% | 993 |
| Colonialism | 9.7% | 651 |
| Human rights | 15.1% | 873 |
| Economic development | 31.9% | 586 |
Biggest splits
| Resolution | Date | Israel | Qatar |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
Frequently asked questions
How often do Israel and Qatar vote together at the UN?
Israel and Qatar voted the same way in 25.0% of 4,512 shared UN General Assembly votes since 1946.
Do Israel and Qatar agree on human rights votes?
On human rights resolutions, Israel and Qatar mostly disagree: they voted the same way in 15.1% of 873 shared human-rights votes at the UN General Assembly.
When did Israel and Qatar last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Qatar voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).