Israel vs Malaysia: UN Voting Alignment
How often do Israel and Malaysia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
32.0%
of 5,283 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 57.3% | 117 |
| 1960 | 68.4% | 481 |
| 1970 | 51.0% | 863 |
| 1980 | 27.8% | 1,258 |
| 1990 | 21.1% | 771 |
| 2000 | 17.4% | 899 |
| 2010 | 20.5% | 893 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 2.9% | 1,007 |
| Nuclear weapons | 22.1% | 829 |
| Disarmament | 33.3% | 1,061 |
| Colonialism | 21.5% | 818 |
| Human rights | 18.2% | 947 |
| Economic development | 37.1% | 673 |
Biggest splits
| Resolution | Date | Israel | Malaysia |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
Frequently asked questions
How often do Israel and Malaysia vote together at the UN?
Israel and Malaysia voted the same way in 32.0% of 5,283 shared UN General Assembly votes since 1946.
Do Israel and Malaysia agree on human rights votes?
On human rights resolutions, Israel and Malaysia mostly disagree: they voted the same way in 18.2% of 947 shared human-rights votes at the UN General Assembly.
When did Israel and Malaysia last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Malaysia voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).