Israel vs Jordan: UN Voting Alignment
How often do Israel and Jordan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
28.4%
of 5,203 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 37.7% | 167 |
| 1960 | 48.5% | 462 |
| 1970 | 49.5% | 829 |
| 1980 | 27.1% | 1,236 |
| 1990 | 20.4% | 736 |
| 2000 | 14.3% | 883 |
| 2010 | 19.3% | 889 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 2.5% | 1,005 |
| Nuclear weapons | 21.4% | 823 |
| Disarmament | 30.9% | 1,051 |
| Colonialism | 17.7% | 791 |
| Human rights | 18.4% | 940 |
| Economic development | 36.9% | 661 |
Biggest splits
| Resolution | Date | Israel | Jordan |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
Frequently asked questions
How often do Israel and Jordan vote together at the UN?
Israel and Jordan voted the same way in 28.4% of 5,203 shared UN General Assembly votes since 1946.
Do Israel and Jordan agree on human rights votes?
On human rights resolutions, Israel and Jordan mostly disagree: they voted the same way in 18.4% of 940 shared human-rights votes at the UN General Assembly.
When did Israel and Jordan last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Jordan voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).