Ireland vs Palau: UN Voting Alignment
How often do Ireland and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
56.1%
of 1,354 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 50.0% | 34 |
| 2000 | 52.9% | 584 |
| 2010 | 58.8% | 736 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.1% | 262 |
| Nuclear weapons | 57.3% | 234 |
| Disarmament | 64.1% | 309 |
| Colonialism | 41.1% | 190 |
| Human rights | 54.9% | 388 |
| Economic development | 62.8% | 156 |
Biggest splits
| Resolution | Date | Ireland | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/69/227 | 2014-12-19 | no | yes |
R/67/19 PALESTINE QUESTION | 2012-11-29 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
R/62/219 UN HUMAN RIGHTS COUNCIL, REPORTS | 2007-12-22 | yes | no |
R/61/11 CUBA, UNITED STATES | 2006-11-08 | yes | no |
Frequently asked questions
How often do Ireland and Palau vote together at the UN?
Ireland and Palau voted the same way in 56.1% of 1,354 shared UN General Assembly votes since 1946.
Do Ireland and Palau agree on human rights votes?
On human rights resolutions, Ireland and Palau are split: they voted the same way in 54.9% of 388 shared human-rights votes at the UN General Assembly.
When did Ireland and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Ireland voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).