Ireland vs Pakistan: UN Voting Alignment
How often do Ireland and Pakistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
55.4%
of 5,606 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 78.1% | 187 |
| 1960 | 49.8% | 494 |
| 1970 | 58.6% | 933 |
| 1980 | 58.5% | 1,397 |
| 1990 | 54.3% | 785 |
| 2000 | 52.2% | 914 |
| 2010 | 49.9% | 895 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 61.5% | 1,021 |
| Nuclear weapons | 53.8% | 837 |
| Disarmament | 58.9% | 1,059 |
| Colonialism | 56.9% | 837 |
| Human rights | 32.3% | 972 |
| Economic development | 59.0% | 713 |
Biggest splits
| Resolution | Date | Ireland | Pakistan |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/173 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
Frequently asked questions
How often do Ireland and Pakistan vote together at the UN?
Ireland and Pakistan voted the same way in 55.4% of 5,606 shared UN General Assembly votes since 1946.
Do Ireland and Pakistan agree on human rights votes?
On human rights resolutions, Ireland and Pakistan mostly disagree: they voted the same way in 32.3% of 972 shared human-rights votes at the UN General Assembly.
When did Ireland and Pakistan last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Ireland voted "yes" and Pakistan voted "no" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).