India vs Myanmar (Burma): UN Voting Alignment
How often do India and Myanmar (Burma) vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
81.0%
of 5,703 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 69.2% | 143 |
| 1950 | 84.5% | 406 |
| 1960 | 81.0% | 485 |
| 1970 | 85.0% | 951 |
| 1980 | 83.8% | 1,311 |
| 1990 | 83.7% | 694 |
| 2000 | 76.6% | 890 |
| 2010 | 74.6% | 822 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 89.3% | 937 |
| Nuclear weapons | 59.5% | 803 |
| Disarmament | 68.4% | 1,007 |
| Colonialism | 89.4% | 885 |
| Human rights | 83.9% | 936 |
| Economic development | 89.3% | 719 |
Biggest splits
| Resolution | Date | India | Myanmar (Burma) |
|---|---|---|---|
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
R/55/33C NUCLEAR WEAPON-FREE WORLD | 2000-11-03 | no | yes |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/50/245 COMPREHENSIVE TEST-BAN-TREATY | 1996-09-03 | no | yes |
R/47/142 SUDAN | 1992-12-06 | yes | no |
A/RES/74/132 Report of the Human Rights Council | 2019-12-18 | yes | no |
A/RES/74/41 Treaty on the Prohibition of Nuclear Weapons | 2019-12-12 | no | yes |
A/RES/74/38 Conventional arms control at the regional and subregional levels | 2019-12-12 | no | yes |
A/RES/74/46 Towards a nuclear-weapon-free world | 2019-12-12 | no | yes |
R/73/152 Report of the Human Rights Council : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
Frequently asked questions
How often do India and Myanmar (Burma) vote together at the UN?
India and Myanmar (Burma) voted the same way in 81.0% of 5,703 shared UN General Assembly votes since 1946.
Do India and Myanmar (Burma) agree on human rights votes?
On human rights resolutions, India and Myanmar (Burma) largely agree: they voted the same way in 83.9% of 936 shared human-rights votes at the UN General Assembly.
When did India and Myanmar (Burma) last disagree at the UN?
Among their biggest recent splits, on 2019-12-18 India voted "yes" and Myanmar (Burma) voted "no" on A/RES/74/132 (Report of the Human Rights Council ).