India vs Mali: UN Voting Alignment
How often do India and Mali vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
81.0%
of 5,293 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 75.2% | 475 |
| 1970 | 87.8% | 944 |
| 1980 | 87.9% | 1,365 |
| 1990 | 80.6% | 726 |
| 2000 | 75.4% | 892 |
| 2010 | 72.2% | 890 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.8% | 970 |
| Nuclear weapons | 56.6% | 813 |
| Disarmament | 62.9% | 1,031 |
| Colonialism | 91.7% | 810 |
| Human rights | 84.6% | 948 |
| Economic development | 87.4% | 692 |
Biggest splits
| Resolution | Date | India | Mali |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/47 NUCLEAR WEAPONS, ELIMINATION | 2009-12-02 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/57/78 DISARMAMENT, NUCLEAR ELIMINATION | 2002-11-07 | no | yes |
R/55/33C NUCLEAR WEAPON-FREE WORLD | 2000-11-03 | no | yes |
R/54/54G NUCLEAR WEAPON-FREE WORLD | 1999-12-04 | no | yes |
R/53/77Y NUCLEAR WEAPON-FREE WORLD | 1998-12-06 | no | yes |
R/53/164 HUMAN RIGHTS, KOSOVO | 1998-12-04 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
Frequently asked questions
How often do India and Mali vote together at the UN?
India and Mali voted the same way in 81.0% of 5,293 shared UN General Assembly votes since 1946.
Do India and Mali agree on human rights votes?
On human rights resolutions, India and Mali largely agree: they voted the same way in 84.6% of 948 shared human-rights votes at the UN General Assembly.
When did India and Mali last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 India voted "no" and Mali voted "yes" on R/65/206 (HUMAN RIGHTS ADVANCEMENT).