Indonesia vs Israel: UN Voting Alignment
How often do Indonesia and Israel vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
29.2%
of 5,517 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 42.2% | 396 |
| 1960 | 46.5% | 437 |
| 1970 | 50.9% | 866 |
| 1980 | 26.5% | 1,252 |
| 1990 | 18.7% | 769 |
| 2000 | 18.5% | 899 |
| 2010 | 17.7% | 897 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 2.8% | 1,013 |
| Nuclear weapons | 20.4% | 825 |
| Disarmament | 28.8% | 1,053 |
| Colonialism | 18.7% | 852 |
| Human rights | 16.8% | 972 |
| Economic development | 35.8% | 684 |
Biggest splits
| Resolution | Date | Indonesia | Israel |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
Frequently asked questions
How often do Indonesia and Israel vote together at the UN?
Indonesia and Israel voted the same way in 29.2% of 5,517 shared UN General Assembly votes since 1946.
Do Indonesia and Israel agree on human rights votes?
On human rights resolutions, Indonesia and Israel mostly disagree: they voted the same way in 16.8% of 972 shared human-rights votes at the UN General Assembly.
When did Indonesia and Israel last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Indonesia voted "yes" and Israel voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).