Haiti vs Samoa: UN Voting Alignment
How often do Haiti and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.8%
of 3,303 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.1% | 270 |
| 1980 | 87.2% | 1,005 |
| 1990 | 84.6% | 650 |
| 2000 | 78.1% | 748 |
| 2010 | 87.6% | 630 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 77.1% | 619 |
| Nuclear weapons | 90.1% | 585 |
| Disarmament | 88.1% | 781 |
| Colonialism | 82.7% | 463 |
| Human rights | 69.7% | 657 |
| Economic development | 89.1% | 403 |
Biggest splits
| Resolution | Date | Haiti | Samoa |
|---|---|---|---|
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/60/72 Follow-up to nuclear disarmament obligations agreed to at th | 2005-12-08 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
A/RES/74/33 No first placement of weapons in outer space | 2019-12-12 | no | yes |
R/66/159 HUMAN RIGHTS ADVANCEMENT | 2011-12-19 | yes | no |
R/65/223 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/157 HUMAN RIGHTS ADVANCEMENT | 2009-12-18 | yes | no |
R/63/189 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/154 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS TOLERANCE | 2007-12-18 | yes | no |
Frequently asked questions
How often do Haiti and Samoa vote together at the UN?
Haiti and Samoa voted the same way in 84.8% of 3,303 shared UN General Assembly votes since 1946.
Do Haiti and Samoa agree on human rights votes?
On human rights resolutions, Haiti and Samoa largely agree: they voted the same way in 69.7% of 657 shared human-rights votes at the UN General Assembly.
When did Haiti and Samoa last disagree at the UN?
Among their biggest recent splits, on 2019-12-12 Haiti voted "no" and Samoa voted "yes" on A/RES/74/33 (No first placement of weapons in outer space ).