Haiti vs Seychelles: UN Voting Alignment
How often do Haiti and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.0%
of 1,814 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.0% | 50 |
| 1980 | 86.0% | 836 |
| 1990 | 97.7% | 310 |
| 2000 | 88.3% | 223 |
| 2010 | 93.4% | 395 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 78.8% | 345 |
| Nuclear weapons | 87.7% | 351 |
| Disarmament | 91.4% | 474 |
| Colonialism | 90.4% | 228 |
| Human rights | 85.1% | 336 |
| Economic development | 92.7% | 218 |
Biggest splits
| Resolution | Date | Haiti | Seychelles |
|---|---|---|---|
R/42/93 INTERNATIONAL PEACE, SECURITY | 1987-12-02 | no | yes |
R/39/146B ISRAEL, OCCUPIED TERRIROTIES | 1984-12-05 | no | yes |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/38/180E ISRAEL, ISOLATION | 1983-12-06 | no | yes |
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | no | yes |
A/RES/74/33 No first placement of weapons in outer space | 2019-12-12 | no | yes |
R/71/243 nan | 2016-12-21 | no | yes |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | yes | no |
R/39/120 HUMAN RIGHTS, GUATEMALA | 1984-12-05 | no | yes |
R/39/121 HUMAN RIGHTS, CHILE | 1984-12-05 | no | yes |
Frequently asked questions
How often do Haiti and Seychelles vote together at the UN?
Haiti and Seychelles voted the same way in 90.0% of 1,814 shared UN General Assembly votes since 1946.
Do Haiti and Seychelles agree on human rights votes?
On human rights resolutions, Haiti and Seychelles largely agree: they voted the same way in 85.1% of 336 shared human-rights votes at the UN General Assembly.
When did Haiti and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2019-12-12 Haiti voted "no" and Seychelles voted "yes" on A/RES/74/33 (No first placement of weapons in outer space ).