Croatia vs Poland: UN Voting Alignment
How often do Croatia and Poland vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.2%
of 2,369 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 89.7% | 534 |
| 2000 | 95.9% | 926 |
| 2010 | 95.0% | 908 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.3% | 480 |
| Nuclear weapons | 87.4% | 435 |
| Disarmament | 90.1% | 568 |
| Colonialism | 95.0% | 317 |
| Human rights | 94.8% | 556 |
| Economic development | 91.3% | 230 |
Biggest splits
| Resolution | Date | Croatia | Poland |
|---|---|---|---|
R/69/227 | 2014-12-19 | yes | no |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | yes | no |
R/54/54G NUCLEAR WEAPON-FREE WORLD | 1999-12-04 | yes | no |
R/73/195 Global Compact for Safe, Orderly and Regular Migration : resolution / adopted by the General Assembly | 2018-12-19 | yes | no |
R/64/52 DISARMAMENT, GENERAL AND COMPLETE | 2009-12-02 | yes | no |
R/56/146 GEOGRAPHIC DISTRIBUTION, HUMAN RIGHTS COMMITTEE | 2001-12-05 | yes | no |
R/54/175 nan | 1999-12-17 | yes | no |
R/54/175 nan | 1999-12-17 | yes | no |
R/54/175 nan | 1999-12-17 | yes | no |
R/54/175 nan | 1999-12-17 | yes | no |
Frequently asked questions
How often do Croatia and Poland vote together at the UN?
Croatia and Poland voted the same way in 94.2% of 2,369 shared UN General Assembly votes since 1946.
Do Croatia and Poland agree on human rights votes?
On human rights resolutions, Croatia and Poland largely agree: they voted the same way in 94.8% of 556 shared human-rights votes at the UN General Assembly.
When did Croatia and Poland last disagree at the UN?
Among their biggest recent splits, on 2018-12-19 Croatia voted "yes" and Poland voted "no" on R/73/195 (Global Compact for Safe, Orderly and Regular Migration : resolution / adopted by the General Assembly).