Croatia vs Japan: UN Voting Alignment
How often do Croatia and Japan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.7%
of 2,378 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 80.6% | 537 |
| 2000 | 86.7% | 929 |
| 2010 | 85.2% | 911 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.9% | 483 |
| Nuclear weapons | 64.7% | 434 |
| Disarmament | 74.5% | 568 |
| Colonialism | 90.0% | 320 |
| Human rights | 88.9% | 560 |
| Economic development | 85.3% | 231 |
Biggest splits
| Resolution | Date | Croatia | Japan |
|---|---|---|---|
R/69/227 | 2014-12-19 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | yes | no |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/70/47 | 2015-12-07 | no | yes |
R/69/186 | 2014-12-18 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/65/206 nan | 2010-12-21 | yes | no |
Frequently asked questions
How often do Croatia and Japan vote together at the UN?
Croatia and Japan voted the same way in 84.7% of 2,378 shared UN General Assembly votes since 1946.
Do Croatia and Japan agree on human rights votes?
On human rights resolutions, Croatia and Japan largely agree: they voted the same way in 88.9% of 560 shared human-rights votes at the UN General Assembly.
When did Croatia and Japan last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Croatia voted "yes" and Japan voted "no" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).