Honduras vs Eswatini: UN Voting Alignment
How often do Honduras and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.0%
of 3,811 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 68.5% | 54 |
| 1970 | 83.0% | 690 |
| 1980 | 85.9% | 1,095 |
| 1990 | 86.3% | 666 |
| 2000 | 86.5% | 651 |
| 2010 | 90.1% | 654 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.5% | 612 |
| Nuclear weapons | 94.2% | 690 |
| Disarmament | 93.3% | 877 |
| Colonialism | 80.2% | 531 |
| Human rights | 71.9% | 670 |
| Economic development | 90.6% | 522 |
Biggest splits
| Resolution | Date | Honduras | Eswatini |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/55/33B ANTI-BALLISTIC MISSILE TREATY COMPLIANCE | 2000-11-03 | no | yes |
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/66/175 nan | 2011-12-19 | no | yes |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | yes | no |
R/66/1 nan | 2011-09-16 | no | yes |
Frequently asked questions
How often do Honduras and Eswatini vote together at the UN?
Honduras and Eswatini voted the same way in 86.0% of 3,811 shared UN General Assembly votes since 1946.
Do Honduras and Eswatini agree on human rights votes?
On human rights resolutions, Honduras and Eswatini largely agree: they voted the same way in 71.9% of 670 shared human-rights votes at the UN General Assembly.
When did Honduras and Eswatini last disagree at the UN?
Among their biggest recent splits, on 2012-12-20 Honduras voted "yes" and Eswatini voted "no" on R/67/176 (HUMAN RIGHTS ADVANCEMENT).