Equatorial Guinea vs Samoa: UN Voting Alignment
How often do Equatorial Guinea and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.8%
of 1,900 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 80.1% | 166 |
| 1980 | 86.8% | 823 |
| 1990 | 76.0% | 262 |
| 2000 | 81.4% | 318 |
| 2010 | 81.3% | 331 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 80.6% | 319 |
| Nuclear weapons | 87.5% | 336 |
| Disarmament | 86.4% | 419 |
| Colonialism | 83.8% | 266 |
| Human rights | 65.3% | 403 |
| Economic development | 90.6% | 256 |
Biggest splits
| Resolution | Date | Equatorial Guinea | Samoa |
|---|---|---|---|
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/64/176 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2009-12-18 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | no | yes |
R/71/167 nan | 2016-12-19 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
R/71/177 nan | 2016-12-19 | yes | no |
R/66/159 HUMAN RIGHTS ADVANCEMENT | 2011-12-19 | yes | no |
R/66/1 nan | 2011-09-16 | yes | no |
R/64/157 HUMAN RIGHTS ADVANCEMENT | 2009-12-18 | yes | no |
Frequently asked questions
How often do Equatorial Guinea and Samoa vote together at the UN?
Equatorial Guinea and Samoa voted the same way in 82.8% of 1,900 shared UN General Assembly votes since 1946.
Do Equatorial Guinea and Samoa agree on human rights votes?
On human rights resolutions, Equatorial Guinea and Samoa are split: they voted the same way in 65.3% of 403 shared human-rights votes at the UN General Assembly.
When did Equatorial Guinea and Samoa last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Equatorial Guinea voted "yes" and Samoa voted "no" on R/71/167 (nan).