Equatorial Guinea vs Chad: UN Voting Alignment
How often do Equatorial Guinea and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.7%
of 2,146 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 75.0% | 52 |
| 1970 | 87.2% | 603 |
| 1980 | 90.3% | 865 |
| 1990 | 89.8% | 206 |
| 2000 | 81.9% | 138 |
| 2010 | 92.2% | 281 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 83.8% | 339 |
| Nuclear weapons | 89.8% | 285 |
| Disarmament | 90.4% | 353 |
| Colonialism | 85.4% | 323 |
| Human rights | 85.8% | 472 |
| Economic development | 92.6% | 340 |
Biggest splits
| Resolution | Date | Equatorial Guinea | Chad |
|---|---|---|---|
R/71/167 nan | 2016-12-19 | yes | no |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | no | yes |
R/66/1 nan | 2011-09-16 | yes | no |
nan | 2007-12-18 | no | yes |
R/36/46 WESTERN SAHARA, NEGOTIATIONS | 1981-11-03 | no | yes |
R/36/5 KAMPUCHEA | 1981-10-01 | yes | no |
R/29/3333 KOREA | 1974-12-03 | no | yes |
R/28/3074D WAR CRIMES, INT'NL COOPERATION | 1973-12-01 | no | yes |
R/28/3074A DECLARATION OF HUMAN RIGHTS | 1973-11-07 | no | yes |
R/27/3016B SOVEREIGNTY, NATURAL RESOURCES | 1972-12-07 | no | yes |
Frequently asked questions
How often do Equatorial Guinea and Chad vote together at the UN?
Equatorial Guinea and Chad voted the same way in 88.7% of 2,146 shared UN General Assembly votes since 1946.
Do Equatorial Guinea and Chad agree on human rights votes?
On human rights resolutions, Equatorial Guinea and Chad largely agree: they voted the same way in 85.8% of 472 shared human-rights votes at the UN General Assembly.
When did Equatorial Guinea and Chad last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Equatorial Guinea voted "yes" and Chad voted "no" on R/71/167 (nan).