Guinea-Bissau vs Uganda: UN Voting Alignment
How often do Guinea-Bissau and Uganda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.0%
of 3,316 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.2% | 510 |
| 1980 | 97.4% | 1,190 |
| 1990 | 93.7% | 536 |
| 2000 | 82.1% | 407 |
| 2010 | 88.6% | 673 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.8% | 631 |
| Nuclear weapons | 96.3% | 562 |
| Disarmament | 92.8% | 710 |
| Colonialism | 96.2% | 494 |
| Human rights | 86.7% | 661 |
| Economic development | 94.5% | 456 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Uganda |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/65/206 nan | 2010-12-21 | yes | no |
R/64/189 INTERNATIONAL TRADE | 2009-12-21 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/60/170 Situation of human rights in the Democratic Republic of the | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/59/207 Situation of human rights in the Democratic Republic of the | 2004-12-20 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Uganda vote together at the UN?
Guinea-Bissau and Uganda voted the same way in 92.0% of 3,316 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Uganda agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Uganda largely agree: they voted the same way in 86.7% of 661 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Uganda last disagree at the UN?
Among their biggest recent splits, on 2012-12-20 Guinea-Bissau voted "yes" and Uganda voted "no" on R/67/176 (HUMAN RIGHTS ADVANCEMENT).