Guinea-Bissau vs Eswatini: UN Voting Alignment
How often do Guinea-Bissau and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.0%
of 3,095 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 84.4% | 474 |
| 1980 | 86.4% | 1,047 |
| 1990 | 89.2% | 591 |
| 2000 | 91.0% | 367 |
| 2010 | 95.8% | 616 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 82.3% | 541 |
| Nuclear weapons | 96.0% | 554 |
| Disarmament | 95.3% | 700 |
| Colonialism | 89.8% | 451 |
| Human rights | 81.4% | 571 |
| Economic development | 89.8% | 430 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Eswatini |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/65/206 nan | 2010-12-21 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/52/120 HUMAN RIGHTS, COERCIVE MEASURES | 1997-12-06 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/46/79E SOUTH AFRICA, OIL EMBARGO | 1991-12-06 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Eswatini vote together at the UN?
Guinea-Bissau and Eswatini voted the same way in 89.0% of 3,095 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Eswatini agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Eswatini largely agree: they voted the same way in 81.4% of 571 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Eswatini last disagree at the UN?
Among their biggest recent splits, on 2012-12-20 Guinea-Bissau voted "yes" and Eswatini voted "no" on R/67/176 (HUMAN RIGHTS ADVANCEMENT).