Guinea-Bissau vs Philippines: UN Voting Alignment
How often do Guinea-Bissau and Philippines vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.9%
of 3,563 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.1% | 513 |
| 1980 | 91.8% | 1,191 |
| 1990 | 95.2% | 610 |
| 2000 | 93.2% | 488 |
| 2010 | 95.9% | 761 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.8% | 711 |
| Nuclear weapons | 97.0% | 598 |
| Disarmament | 95.8% | 756 |
| Colonialism | 93.0% | 529 |
| Human rights | 85.0% | 705 |
| Economic development | 93.9% | 475 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Philippines |
|---|---|---|---|
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/43/160B NATIONAL LIBERATION MOVEMENTS | 1988-12-06 | yes | no |
R/43/171A GOOD NEIGHBORLINESS | 1988-12-06 | yes | no |
R/40/248 SCALE OF ASSESSMENTS | 1985-12-04 | yes | no |
R/40/50 WESTERN SAHARA | 1985-12-02 | yes | no |
R/38/100 HUMAN RIGHTS, GUATEMALA | 1983-12-03 | yes | no |
R/38/102 HUMAN RIGHTS, CHILE | 1983-12-03 | yes | no |
R/37/183 HUMAN RIGHTS, CHILE | 1982-12-02 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Philippines vote together at the UN?
Guinea-Bissau and Philippines voted the same way in 92.9% of 3,563 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Philippines agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Philippines largely agree: they voted the same way in 85.0% of 705 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Philippines last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Guinea-Bissau voted "no" and Philippines voted "yes" on R/63/191 (nan).