Guinea-Bissau vs Sri Lanka: UN Voting Alignment
How often do Guinea-Bissau and Sri Lanka vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.5%
of 3,557 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.3% | 493 |
| 1980 | 93.5% | 1,203 |
| 1990 | 95.1% | 613 |
| 2000 | 91.8% | 490 |
| 2010 | 93.5% | 758 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.6% | 711 |
| Nuclear weapons | 97.4% | 606 |
| Disarmament | 94.4% | 765 |
| Colonialism | 96.4% | 526 |
| Human rights | 88.4% | 701 |
| Economic development | 93.6% | 472 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Sri Lanka |
|---|---|---|---|
R/69/188 | 2014-12-18 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
R/65/287 ORGANIZATION FOR DEMOCRACY AND ECONOMIC DEVELOPMENT--GUAM | 2011-06-29 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/59/206 nan | 2004-12-20 | no | yes |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/43/25 FALKLAND ISLANDS | 1988-11-05 | yes | no |
R/42/19 FALKLAND ISLANDS | 1987-11-03 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Sri Lanka vote together at the UN?
Guinea-Bissau and Sri Lanka voted the same way in 93.5% of 3,557 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Sri Lanka agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Sri Lanka largely agree: they voted the same way in 88.4% of 701 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Sri Lanka last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guinea-Bissau voted "yes" and Sri Lanka voted "no" on R/71/174 (nan).