Guinea-Bissau vs Equatorial Guinea: UN Voting Alignment
How often do Guinea-Bissau and Equatorial Guinea vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.4%
of 1,912 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.9% | 328 |
| 1980 | 86.7% | 854 |
| 1990 | 86.7% | 241 |
| 2000 | 90.1% | 203 |
| 2010 | 94.4% | 286 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.4% | 320 |
| Nuclear weapons | 91.7% | 326 |
| Disarmament | 92.4% | 406 |
| Colonialism | 87.8% | 278 |
| Human rights | 82.1% | 408 |
| Economic development | 92.0% | 263 |
Biggest splits
| Resolution | Date | Guinea-Bissau | Equatorial Guinea |
|---|---|---|---|
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | yes | no |
R/71/167 nan | 2016-12-19 | no | yes |
R/71/177 nan | 2016-12-19 | no | yes |
R/59/206 nan | 2004-12-20 | no | yes |
R/40/50 WESTERN SAHARA | 1985-12-02 | yes | no |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/36/46 WESTERN SAHARA, NEGOTIATIONS | 1981-11-03 | yes | no |
R/34/65B CAMP DAVID ACCORDS | 1979-11-02 | yes | no |
R/34/37 WESTERN SAHARA | 1979-11-01 | yes | no |
Frequently asked questions
How often do Guinea-Bissau and Equatorial Guinea vote together at the UN?
Guinea-Bissau and Equatorial Guinea voted the same way in 89.4% of 1,912 shared UN General Assembly votes since 1946.
Do Guinea-Bissau and Equatorial Guinea agree on human rights votes?
On human rights resolutions, Guinea-Bissau and Equatorial Guinea largely agree: they voted the same way in 82.1% of 408 shared human-rights votes at the UN General Assembly.
When did Guinea-Bissau and Equatorial Guinea last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guinea-Bissau voted "no" and Equatorial Guinea voted "yes" on R/71/167 (nan).