Gambia vs Equatorial Guinea: UN Voting Alignment
How often do Gambia and Equatorial Guinea vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.4%
of 1,733 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 55.6% | 9 |
| 1970 | 85.6% | 388 |
| 1980 | 88.3% | 698 |
| 1990 | 84.0% | 131 |
| 2000 | 90.6% | 212 |
| 2010 | 93.9% | 295 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 86.8% | 295 |
| Nuclear weapons | 91.8% | 231 |
| Disarmament | 94.1% | 269 |
| Colonialism | 88.1% | 269 |
| Human rights | 83.1% | 408 |
| Economic development | 92.2% | 256 |
Biggest splits
| Resolution | Date | Gambia | Equatorial Guinea |
|---|---|---|---|
R/62/169 HUMAN RIGHTS, REPORTS, BELARUS | 2007-12-18 | no | yes |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | no | yes |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | yes | no |
R/66/1 nan | 2011-09-16 | no | yes |
nan | 2007-12-18 | yes | no |
R/62/168 nan | 2007-12-18 | no | yes |
R/42/19 FALKLAND ISLANDS | 1987-11-03 | no | yes |
R/40/50 WESTERN SAHARA | 1985-12-02 | yes | no |
R/39/6 FALKLAND ISLANDS | 1984-11-02 | no | yes |
R/38/12 FALKLAND ISLANDS | 1983-11-06 | no | yes |
Frequently asked questions
How often do Gambia and Equatorial Guinea vote together at the UN?
Gambia and Equatorial Guinea voted the same way in 88.4% of 1,733 shared UN General Assembly votes since 1946.
Do Gambia and Equatorial Guinea agree on human rights votes?
On human rights resolutions, Gambia and Equatorial Guinea largely agree: they voted the same way in 83.1% of 408 shared human-rights votes at the UN General Assembly.
When did Gambia and Equatorial Guinea last disagree at the UN?
Among their biggest recent splits, on 2011-09-16 Gambia voted "yes" and Equatorial Guinea voted "no" on R/66/1A (CREDENTIALS COMMITTEE--REPORTS).