Guinea vs Zambia: UN Voting Alignment
How often do Guinea and Zambia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.5%
of 4,656 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 82.9% | 205 |
| 1970 | 92.1% | 850 |
| 1980 | 95.4% | 1,336 |
| 1990 | 90.3% | 670 |
| 2000 | 94.4% | 823 |
| 2010 | 96.5% | 771 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.1% | 883 |
| Nuclear weapons | 93.0% | 726 |
| Disarmament | 93.3% | 945 |
| Colonialism | 97.4% | 692 |
| Human rights | 90.5% | 884 |
| Economic development | 95.9% | 613 |
Biggest splits
| Resolution | Date | Guinea | Zambia |
|---|---|---|---|
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
R/60/200 nan | 2005-12-22 | yes | no |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | no | yes |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/37/28 WESTERN SAHARA, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/34/48 HUMAN RIGHTS, HIGH COMMISSIONER | 1979-11-03 | no | yes |
R/33/442 DELEGATE FACILITIES | 1978-12-03 | no | yes |
R/28/3198A PROGRAM BUDGET, 1974-1975 | 1973-12-02 | no | yes |
R/28/3198B PROGRAM BUDGET, 1974-1975 | 1973-12-02 | no | yes |
Frequently asked questions
How often do Guinea and Zambia vote together at the UN?
Guinea and Zambia voted the same way in 93.5% of 4,656 shared UN General Assembly votes since 1946.
Do Guinea and Zambia agree on human rights votes?
On human rights resolutions, Guinea and Zambia largely agree: they voted the same way in 90.5% of 884 shared human-rights votes at the UN General Assembly.
When did Guinea and Zambia last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Guinea voted "yes" and Zambia voted "no" on R/65/224 (HUMAN RIGHTS ADVANCEMENT).