Guinea vs Uganda: UN Voting Alignment
How often do Guinea and Uganda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.7%
of 4,461 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 79.9% | 249 |
| 1970 | 88.3% | 846 |
| 1980 | 96.0% | 1,313 |
| 1990 | 94.1% | 642 |
| 2000 | 85.4% | 697 |
| 2010 | 90.0% | 713 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.9% | 819 |
| Nuclear weapons | 93.6% | 688 |
| Disarmament | 91.9% | 886 |
| Colonialism | 95.4% | 676 |
| Human rights | 87.3% | 850 |
| Economic development | 93.1% | 590 |
Biggest splits
| Resolution | Date | Guinea | Uganda |
|---|---|---|---|
R/64/189 INTERNATIONAL TRADE | 2009-12-21 | yes | no |
R/60/170 Situation of human rights in the Democratic Republic of the | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/59/207 nan | 2004-12-20 | yes | no |
R/58/22 Jerusalem : resolution / adopted by the General Assembly | 2003-12-03 | yes | no |
R/58/21 Peaceful settlement of the question of Palestine : resolutio | 2003-12-03 | yes | no |
R/55/117 HUMAN RIGHTS, DEMOCRATIC CONGO | 2000-12-03 | yes | no |
Frequently asked questions
How often do Guinea and Uganda vote together at the UN?
Guinea and Uganda voted the same way in 90.7% of 4,461 shared UN General Assembly votes since 1946.
Do Guinea and Uganda agree on human rights votes?
On human rights resolutions, Guinea and Uganda largely agree: they voted the same way in 87.3% of 850 shared human-rights votes at the UN General Assembly.
When did Guinea and Uganda last disagree at the UN?
Among their biggest recent splits, on 2009-12-21 Guinea voted "yes" and Uganda voted "no" on R/64/189 (INTERNATIONAL TRADE).