Guinea vs Kyrgyzstan: UN Voting Alignment
How often do Guinea and Kyrgyzstan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.6%
of 1,780 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 74.7% | 344 |
| 2000 | 86.8% | 690 |
| 2010 | 92.0% | 746 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.3% | 360 |
| Nuclear weapons | 80.2% | 348 |
| Disarmament | 82.6% | 459 |
| Colonialism | 91.0% | 233 |
| Human rights | 81.3% | 466 |
| Economic development | 89.7% | 175 |
Biggest splits
| Resolution | Date | Guinea | Kyrgyzstan |
|---|---|---|---|
A/RES/71/69 Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | no | yes |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | no | yes |
A/RES/72/178 The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/182 nan | 2017-12-19 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
Frequently asked questions
How often do Guinea and Kyrgyzstan vote together at the UN?
Guinea and Kyrgyzstan voted the same way in 86.6% of 1,780 shared UN General Assembly votes since 1946.
Do Guinea and Kyrgyzstan agree on human rights votes?
On human rights resolutions, Guinea and Kyrgyzstan largely agree: they voted the same way in 81.3% of 466 shared human-rights votes at the UN General Assembly.
When did Guinea and Kyrgyzstan last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Guinea voted "yes" and Kyrgyzstan voted "no" on A/RES/72/178 (The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly).