Ghana vs Uganda: UN Voting Alignment
How often do Ghana and Uganda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.4%
of 4,642 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 79.0% | 262 |
| 1970 | 87.5% | 927 |
| 1980 | 95.1% | 1,338 |
| 1990 | 92.1% | 644 |
| 2000 | 86.2% | 762 |
| 2010 | 86.0% | 709 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.2% | 806 |
| Nuclear weapons | 94.8% | 755 |
| Disarmament | 91.8% | 953 |
| Colonialism | 94.3% | 672 |
| Human rights | 85.6% | 843 |
| Economic development | 94.1% | 631 |
Biggest splits
| Resolution | Date | Ghana | Uganda |
|---|---|---|---|
R/64/189 INTERNATIONAL TRADE | 2009-12-21 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/58/245 Office of the Special Representative for Children and Armed | 2003-12-23 | yes | no |
R/58/22 Jerusalem : resolution / adopted by the General Assembly | 2003-12-03 | yes | no |
R/58/21 Peaceful settlement of the question of Palestine : resolutio | 2003-12-03 | yes | no |
R/41/209E POLITICAL, SECURITY AFFAIRS | 1986-12-05 | no | yes |
R/41/209F LOAN TO UNIDO | 1986-12-05 | no | yes |
R/36/235/XVI LANGUAGE TRAINING PROGRAM | 1981-12-01 | no | yes |
R/32/15 CYPRUS | 1977-11-06 | yes | no |
RELIGIOUS INTOLERANCE | 1974-12-03 | no | yes |
Frequently asked questions
How often do Ghana and Uganda vote together at the UN?
Ghana and Uganda voted the same way in 89.4% of 4,642 shared UN General Assembly votes since 1946.
Do Ghana and Uganda agree on human rights votes?
On human rights resolutions, Ghana and Uganda largely agree: they voted the same way in 85.6% of 843 shared human-rights votes at the UN General Assembly.
When did Ghana and Uganda last disagree at the UN?
Among their biggest recent splits, on 2009-12-21 Ghana voted "yes" and Uganda voted "no" on R/64/189 (INTERNATIONAL TRADE).