Georgia vs Slovakia: UN Voting Alignment
How often do Georgia and Slovakia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
87.4%
of 2,262 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 76.8% | 508 |
| 2000 | 91.7% | 892 |
| 2010 | 89.2% | 861 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.6% | 459 |
| Nuclear weapons | 71.7% | 417 |
| Disarmament | 78.9% | 550 |
| Colonialism | 88.2% | 314 |
| Human rights | 91.7% | 521 |
| Economic development | 88.5% | 226 |
Biggest splits
| Resolution | Date | Georgia | Slovakia |
|---|---|---|---|
R/58/194 Situation of human rights in Turkmenistan : resolution / ado | 2003-12-22 | no | yes |
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
Frequently asked questions
How often do Georgia and Slovakia vote together at the UN?
Georgia and Slovakia voted the same way in 87.4% of 2,262 shared UN General Assembly votes since 1946.
Do Georgia and Slovakia agree on human rights votes?
On human rights resolutions, Georgia and Slovakia largely agree: they voted the same way in 91.7% of 521 shared human-rights votes at the UN General Assembly.
When did Georgia and Slovakia last disagree at the UN?
Among their biggest recent splits, on 2003-12-22 Georgia voted "no" and Slovakia voted "yes" on R/58/194 (Situation of human rights in Turkmenistan : resolution / ado).