United Kingdom vs Slovakia: UN Voting Alignment
How often do United Kingdom and Slovakia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.0%
of 2,389 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 80.4% | 540 |
| 2000 | 84.2% | 930 |
| 2010 | 83.3% | 918 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.8% | 495 |
| Nuclear weapons | 72.9% | 428 |
| Disarmament | 79.1% | 561 |
| Colonialism | 63.2% | 326 |
| Human rights | 92.6% | 556 |
| Economic development | 80.2% | 237 |
Biggest splits
| Resolution | Date | United Kingdom | Slovakia |
|---|---|---|---|
R/50/38A NON-SELF-GOVERNING TERRITORIES, STATUS | 1995-12-04 | no | yes |
R/50/38B/I AMERICAN SAMOA | 1995-12-04 | no | yes |
R/50/38B/II ANGUILLA | 1995-12-04 | no | yes |
R/50/38B/III BERMUDA | 1995-12-04 | no | yes |
R/50/38B/IV BRITISH VIRGIN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/V CAYMAN ISLANDS | 1995-12-04 | no | yes |
R/50/38B/VI GUAM, SELF-DETERMINATION | 1995-12-04 | no | yes |
R/50/38B/VII MONTSERRAT | 1995-12-04 | no | yes |
R/50/38B/VIII PITCAIRN | 1995-12-04 | no | yes |
R/50/38B/IX SAINT HELENA, SELF-DETERMINATION | 1995-12-04 | no | yes |
Frequently asked questions
How often do United Kingdom and Slovakia vote together at the UN?
United Kingdom and Slovakia voted the same way in 83.0% of 2,389 shared UN General Assembly votes since 1946.
Do United Kingdom and Slovakia agree on human rights votes?
On human rights resolutions, United Kingdom and Slovakia largely agree: they voted the same way in 92.6% of 556 shared human-rights votes at the UN General Assembly.
When did United Kingdom and Slovakia last disagree at the UN?
Among their biggest recent splits, on 1995-12-04 United Kingdom voted "no" and Slovakia voted "yes" on R/50/38A (NON-SELF-GOVERNING TERRITORIES, STATUS).