France vs Lithuania: UN Voting Alignment
How often do France and Lithuania vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.5%
of 2,505 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 78.2% | 662 |
| 2000 | 86.6% | 920 |
| 2010 | 86.9% | 922 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.6% | 545 |
| Nuclear weapons | 72.5% | 443 |
| Disarmament | 81.9% | 586 |
| Colonialism | 69.3% | 352 |
| Human rights | 95.0% | 576 |
| Economic development | 79.4% | 247 |
Biggest splits
| Resolution | Date | France | Lithuania |
|---|---|---|---|
R/46/29 COMPREHENSIVE TEST-BAN-TREATY | 1991-12-06 | no | yes |
R/46/210 ECONOMIC COERCION | 1991-12-06 | no | yes |
A/RES/71/51 Nuclear-weapon-free southern hemisphere and adjacent areas : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/45 | 2015-12-07 | no | yes |
R/69/35 | 2014-12-02 | no | yes |
R/69/37 | 2014-12-02 | no | yes |
R/69/41 | 2014-12-02 | no | yes |
R/68/39 NUCLEAR DISARMAMENT--TREATY COMPLIANCE | 2013-12-05 | no | yes |
R/68/46 NUCLEAR DISARMAMENT NEGOTIATIONS | 2013-12-05 | no | yes |
R/67/34 NUCLEAR DISARMAMENT--TREATY COMPLIANCE | 2012-12-03 | no | yes |
Frequently asked questions
How often do France and Lithuania vote together at the UN?
France and Lithuania voted the same way in 84.5% of 2,505 shared UN General Assembly votes since 1946.
Do France and Lithuania agree on human rights votes?
On human rights resolutions, France and Lithuania largely agree: they voted the same way in 95.0% of 576 shared human-rights votes at the UN General Assembly.
When did France and Lithuania last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 France voted "no" and Lithuania voted "yes" on A/RES/71/51 (Nuclear-weapon-free southern hemisphere and adjacent areas : resolution / adopted by the General Assembly).