Estonia vs Croatia: UN Voting Alignment
How often do Estonia and Croatia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.1%
of 2,348 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 89.8% | 520 |
| 2000 | 97.7% | 917 |
| 2010 | 95.6% | 910 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.5% | 478 |
| Nuclear weapons | 91.0% | 433 |
| Disarmament | 93.5% | 568 |
| Colonialism | 94.6% | 316 |
| Human rights | 95.5% | 557 |
| Economic development | 90.2% | 225 |
Biggest splits
| Resolution | Date | Estonia | Croatia |
|---|---|---|---|
R/69/227 | 2014-12-19 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/54/54G NUCLEAR WEAPON-FREE WORLD | 1999-12-04 | no | yes |
A/RES/71/258 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2016-12-23 | yes | no |
R/59/280 United Nations declaration on human cloning : resolution / a | 2005-03-08 | no | yes |
R/56/146 GEOGRAPHIC DISTRIBUTION, HUMAN RIGHTS COMMITTEE | 2001-12-05 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
Frequently asked questions
How often do Estonia and Croatia vote together at the UN?
Estonia and Croatia voted the same way in 95.1% of 2,348 shared UN General Assembly votes since 1946.
Do Estonia and Croatia agree on human rights votes?
On human rights resolutions, Estonia and Croatia largely agree: they voted the same way in 95.5% of 557 shared human-rights votes at the UN General Assembly.
When did Estonia and Croatia last disagree at the UN?
Among their biggest recent splits, on 2016-12-23 Estonia voted "yes" and Croatia voted "no" on A/RES/71/258 (Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly).