Djibouti vs Gambia: UN Voting Alignment
How often do Djibouti and Gambia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
95.6%
of 2,791 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 96.1% | 179 |
| 1980 | 97.0% | 1,043 |
| 1990 | 95.5% | 447 |
| 2000 | 92.8% | 502 |
| 2010 | 95.5% | 620 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.7% | 628 |
| Nuclear weapons | 98.1% | 486 |
| Disarmament | 96.7% | 579 |
| Colonialism | 97.8% | 372 |
| Human rights | 92.9% | 561 |
| Economic development | 96.0% | 348 |
Biggest splits
| Resolution | Date | Djibouti | Gambia |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/49/75K NUCLEAR WEAPONS, LEGALITY | 1994-12-05 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/49/36B ISRAEL, GENEVA CONVENTION | 1994-12-06 | yes | no |
R/43/75I ARMS TRANSFERS | 1988-12-04 | no | yes |
R/43/25 FALKLAND ISLANDS | 1988-11-05 | yes | no |
R/42/19 FALKLAND ISLANDS | 1987-11-03 | yes | no |
R/39/6 FALKLAND ISLANDS | 1984-11-02 | yes | no |
Frequently asked questions
How often do Djibouti and Gambia vote together at the UN?
Djibouti and Gambia voted the same way in 95.6% of 2,791 shared UN General Assembly votes since 1946.
Do Djibouti and Gambia agree on human rights votes?
On human rights resolutions, Djibouti and Gambia largely agree: they voted the same way in 92.9% of 561 shared human-rights votes at the UN General Assembly.
When did Djibouti and Gambia last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Djibouti voted "no" and Gambia voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).