Czechia vs Turkey: UN Voting Alignment
How often do Czechia and Turkey vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.1%
of 2,322 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 80.6% | 531 |
| 2000 | 87.5% | 886 |
| 2010 | 80.3% | 904 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 76.2% | 496 |
| Nuclear weapons | 93.4% | 427 |
| Disarmament | 93.8% | 560 |
| Colonialism | 82.6% | 322 |
| Human rights | 70.5% | 518 |
| Economic development | 79.8% | 233 |
Biggest splits
| Resolution | Date | Czechia | Turkey |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/67/19 PALESTINE QUESTION | 2012-11-29 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/148 RACIAL DISCRIMINATION, PROGRAMME IMPLEMENTATION | 2009-12-18 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/242 RACIAL DISCRIMINATION | 2008-12-24 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
Frequently asked questions
How often do Czechia and Turkey vote together at the UN?
Czechia and Turkey voted the same way in 83.1% of 2,322 shared UN General Assembly votes since 1946.
Do Czechia and Turkey agree on human rights votes?
On human rights resolutions, Czechia and Turkey largely agree: they voted the same way in 70.5% of 518 shared human-rights votes at the UN General Assembly.
When did Czechia and Turkey last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Czechia voted "yes" and Turkey voted "no" on R/69/210.